Outline
Corporate Profile
| Company Name | Graphtec Corporation | |
| Established | Mar. 30, 1949 | |
| Headquarters | 503-10 Shinano-cho, Totsuka-ku Yokohama 244-8503, Japan | |
| Products | Imaging products : Grit and Flatbed Cutter , Scanner etc Instrument products : Logger, Recorder etc. | |
| Capital | 3.0 billion yen | |
| The Board of Directors | Chairman | Hideyoshi Sasaki |
| President and CEO | Yasutaka Arakawa | |
| Managing Director | Hitoshi Nonaka | |
| Director | Hiroshi Sanda | |
| Auditor | Hiroyuki Yamamoto | |
Company Profile of Ai Holdings Corporation
| Company Name | Ai Holdings Corporation |
| Established | April 2, 2007 |
| Head Office | 12-8 Nihonbashi Hisamatsucho, Chuo-ku, Tokyo 103-0005 Japan Tel: +81-3-3249-6335 |
| Representative | Hideyoshi Sasaki, Chairman & CEO |
| Capital | JPY5 billion |
| Main Business | Management of operating subsidiaries and the overall group |
History
| 1949 | Established as Watanabe Laboratories Corporation |
| 1958 | Developed Japan’s first X-Y recorder |
| 1961 | Developed Japan’s first X-Y plotter |
| 1971 | Acquired a patent for the electrostatic adhesion method in Japan, U.S., UK, and Germany |
| 1977 | Developed the new thermal-transfer recording method “NiS” (Neo-inkless System) Name changed to Watanabe Measurement Equipment |
| 1980 | NiS receives the Invention Grand Prize Sekiya Achievement Award |
| 1982 | NiS was awarded the Invention Grand Prize from Japan’s Invention Promotion Association Launched the Digitizer Division |
| 1983 | Name changed to Graphtec Corporation |
| 1985 | Stock listed in the Second Section of the Tokyo Stock Exchange |
| 1987 | Stock listed on the First Section of the Tokyo Stock Exchange |
| 1992 | Established the Optical Measurement Division |
| 1995 | Established “Graphtec North America Inc.” in U.S. |
| 1997 | Acquired ISO9001 Certification |
| 2001 | Developed Japan‘s first large format scanner |
| 2004 | Acquired ISO14001 Certification Launched Instrument “GL Series” Launched New product for consumer industry “Craft ROBO” |
| 2005 | Name of Graphtec “North America Inc.” changed to “Graphtec America, Inc.” |
| 2007 | Business integrated with Dodwell B.M.S.Co.,Ltd. Established the holding company, AI Holdings Co.,Ltd. Established the business location in The Netherlands Established the Representative Office in China |
| 2009 | Established ”Silhouette America,Inc.” In U.S. |
| 2012 | Established the Representative Office in Thailand Label Printer LCX603 received the 29th Kanagawa Prefecture’s Industrial Technology Development Award |
| 2014 | Launched the Industrial label printing business |
| 2015 | Established the software-developing company “Silhouette Research & Technology, Limited” in UK |
| 2017 | Merger with Neuron Corporation |
| 2019 | Merger with Advance Food Tec Corporation |
| 2020 | Established “Graphtec Asia Pacific Co.,Ltd.” In Thailand |
| 2021 | Established “Graphtec Europe B.V.” in Netherlands |
