![]()
| Paper type / Pen type |
Coated paper | Meas. paper | Tracing paper | Tracing paper for pencils | Poly- ester film |
High- grade tracing paper | Non- glossy paper | Clear film | Max. plot speed (cm/s) | Line width (mm) | Main appli- cations | Features |
| Oil-based ballpoint | 64 | 0.25-0.35 | Detailed figures, graphs | Consistent width | ||||||||
| Water-based ballpoint | 64 | 0.25-0.35 | Graphs, tables | Easy to handle | ||||||||
| Oil-based fibertip | 25 | 0.4-0.7 | Overheads | For OHP films | ||||||||
| Water-based fibertip | 80 | 0.3-0.7 | Graphs, tables | Good ink adhesion | ||||||||
| Refillable ink pen | 10 | 0.2-0.8 | Drafting | Easy to handle | ||||||||
| Disposable ink pen (paper) | 20 45 |
0.2 0.3-0.7 |
Drafting | Easy to handle | ||||||||
| Disposable ink pen (film) | 20 45 |
0.2 0.3-0.7 |
Drafting | Ink dries quickly | ||||||||
| High-speed ceramic (paper) | 45 | 0.2-0.7 | Drafting | Easy to handle | ||||||||
| High-speed ceramic (film) | 45 | 0.2-0.7 | Drafting | Ink dries quickly | ||||||||
| Pencil | 120.2 | 0.2-0.7 | Drafting | Easy to handle |
*1 Plotting speed: 45 cm/s *2 Plotting speed: 20 cm/s
= Recommended;
= Acceptable;
= Not recommended