| ON | Data is output in ASCII format (BCD format when using the parallel interface) |
|---|---|
| OFF | Data is output in Binary format |
| ON | LF (line feed) is output as the terminator |
|---|---|
| OFF | CR+LF (Carriage return and line feed) is output as the terminator |
| ON | KD4030A goes into the interface check mode when SW2-1 is set to ON. Use a dummy connector short-circuiting pins 2 & 3, 4 & 5, and 6 & 20. When interface is operational, a beeper sounds approximately every 2 seconds. |
|---|---|
| OFF | Normal operating mode |
If the cursor or stylus is in the effective area and its button is pressed, a beeper will sound once. This switch turns the beeper on or off.
| ON | Beeper sounds |
|---|---|
| OFF | Beeper does not sound |
These switches set the parity of the input and output data.
| Parity | SW2-5 | SW2-6 |
|---|---|---|
| None | OFF | |
| Odd | ON | OFF |
| Even | ON | ON |
This switch sets the baud rate multiplier
| ON | Baud rate multiplier is 1/64 |
|---|---|
| OFF | Baud rate multiplier is 1/16 |
| ON | Resolution, 0.005 inch |
|---|---|
| OFF | Resolution, 0.1mm |
| Baud Rate | When SW2-7 is ON (1/64) |
When SW2-7 is OFF (1/16) |
||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | |
| 9600 | ON | OFF | ON | |||||
| 4800 | ON | OFF | OFF | |||||
| 2400 | ON | OFF | ON | OFF | ON | ON | ||
| 1200 | ON | OFF | ON | OFF | ON | OFF | ||
| 600 | OFF | ON | ON | OFF | OFF | ON | ||
| 300 | OFF | ON | OFF | OFF | OFF | OFF | ||
| 150 | OFF | OFF | ON | |||||
The fourth bit can either be ON or OFF.
5 |
P22 |
This is the connector for the connection of the optional DP1000 display |
6 |
SW1 |
This is the reset switch. When it is pressed, the unit is initialized in the way as when the power is turned on. |
7 |
GND |
This is the chassis ground. Note that is is not connected to signal ground. |
8 |
Fuse |
This is the fuse holder for a slow-blow type glass tube fuse. |
9 |
AC |
Power source 48 ~ 62 Hz. This is the AC power cable. |
This switch sets the baud rate and the mode when power is turned on and whenever the digitizer is reset.
| SW4 | |||||
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||
| Remote mode | OFF | OFF | OFF | OFF | |
| Point mode | ON | ON | OFF | OFF | |
| Switch Stream | 110 Data/s | OFF | OFF | ON | ON |
| 70 | ON | OFF | |||
| 35 | OFF | ON | |||
| 20 | OFF | OFF | |||
| Stream | 110 Data/s | ON | OFF | ON | ON |
| 70 | ON | OFF | |||
| 35 | OFF | ON | |||
| 20 | OFF | OFF | |||
This switch sets the character length of input and output data.
| ON | 7 bits |
|---|---|
| OFF | 8 bits |
| SW4 | ||
|---|---|---|
| Stop bit | 6 | 7 |
| 1 | OFF | OFF |
| 1-1/2 | OFF | ON |
| 2 | ON | OFF |
| Not valid | ON | ON |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| ON |
|
|
|
|
|
|
|
|
| OFF |
|
|
|
|
|
|
|
|
| 1 | 2 | 3 | 4 | |
| ON |
|
|
|
|
| OFF |
|
|
|
|
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| ON |
|
|
|
|
|
|
|
|
| OFF |
|
|
|
|
|
|
|
|
| Function | Factory preset |
|---|---|
| Baud rate | 9600 bps |
| Data format | ASCII |
| Character length | 7 bits |
| Terminator | CR+LF |
| Parity | None |
| No. of Stop Bits | 2 |
| Inch/millimeter | Millimeter |
| Beeper ON/OFF | ON |
| Normal/Test mode | Normal |
| Mode | Remote mode |