5.0 DIP Switch Settings and Functions
11.1 DT4100 Commands
11.2 HDG Command
11.3 Bit Pad Two Commands
11.4 MM Series Commands
Note:
The HDG Series command specifications differ from the Hitachi Seiko HDG series with respect to the following points:
| Function | SW2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| Resolution | 0.025 mm | OFF | OFF | OFF | |||||
| 0.05 mm | OFF | OFF | ON | ||||||
| 0.1 mm | OFF | ON | OFF | ||||||
| 0.254 mm | OFF | ON | ON | ||||||
| 1000 lines/inch | ON | OFF | OFF | ||||||
| 400 lines/inch | ON | OFF | ON | ||||||
| 200 lines/inch | ON | ON | OFF | ||||||
| 100 lines/inch | ON | ON | ON | ||||||
| Remote mode | OFF | OFF | |||||||
| Switch stream mode | OFF | ON | |||||||
| Stream mode | ON | OFF | |||||||
| Point mode | ON | ON | |||||||
| Data transfer rate | 2 data/s | OFF | OFF | OFF | |||||
| 4 " | OFF | OFF | ON | ||||||
| 10 " | OFF | ON | OFF | ||||||
| 20 " | OFF | ON | ON | ||||||
| 45 " | ON | OFF | OFF | ||||||
| 55 " | ON | OFF | ON | ||||||
| ON | ON | OFF | |||||||
| ON | ON | ON | |||||||
| Function | SW2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| Terminator | CRLF | ON | |||||||
| CR | OFF | ||||||||
| Data length | 7 bits | ON | |||||||
| 8 bits | OFF | ||||||||
| Parity bit | NONE | OFF | *1 | ||||||
| ODD | ON | OFF | |||||||
| EVEN | ON | ON | |||||||
| Stop bit | 1 bit | ON | |||||||
| 2 bits | OFF | ||||||||
| Baud rate | 9600 bits/s | ON | ON | ON | |||||
| 4800 " | ON | OFF | ON | ||||||
| 2400 " | ON | OFF | OFF | ||||||
| 1200 " | OFF | ON | ON | ||||||
| 600 " | OFF | ON | OFF | ||||||
| 300 " | OFF | OFF | ON | ||||||
| 150 " | OFF | OFF | OFF | ||||||
This switch is used to set command compatibility to digitizers of other manufacturers.
| Function | SW3 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| Command mode | HDG series | OFF | OFF | OFF | OFF | ON | ON | ||
| Leading zero suppression | Enabled | ON | |||||||
| Disabled | OFF | ||||||||
| Beeper | Enabled | ON | |||||||
| Disabled | OFF | ||||||||