| Basic Specifications | GL500A | |||||
|---|---|---|---|---|---|---|
| Number of analog input terminal units | 2 | |||||
| Sampling interval *1 | Current | 1 ms - 1 h | ||||
| Event | 2 μs (one channel) - 1 s | |||||
| Trigger | Current |
|
||||
| Event |
|
|||||
| Alarm | Type | Analog, Logic, Pulse (AND and OR operations available) | ||||
| Condition | Analog: H, L, Window In, Window Out Logic: 4-ch pattern Pulse: H, L, Window In, Window Out |
|||||
| Pulse/Logic input | Either Pulse or Logic can be selected. Number of channels: 4 | |||||
| Pulse input range | Count mode | 5 c, 50 c, 500 c, 5 kc, 50 kc/f.s. (max. 50 k/sampling interval) | ||||
| Inst. mode | 5 c, 50 c, 500 c, 5 kc, 50 kc/f.s. (max. 50 k/sampling interval) | |||||
| RPM mode | 5 rpm, 50 rpm, 500 rpm, 5 krpm, 50 krpm/f.s. (max. 50k/sec) | |||||
| Alarm output | Number of channels | 4 ch | ||||
| Output format | Open collector output (100 kΩ pull-up resistance) | |||||
| Output conditions | Level judgment, Window judgment, Logic Pattern judgment, Pulse judgment | |||||
| External trigger input*2 | 1 ch | |||||
| Interface to PC | Ethernet (10BASE-T/100BASE-TX), USB2.0 | |||||
| Internal memory | Current: 4 MByte (2M words) Event: 32 MByte (16M words) |
|||||
| PCMCIA slot | Type 2 compatible | |||||
| Display | Size | 4.7-inch STN color LCD | ||||
| Displayed items | Waveforms + digital values, waveforms only, digital values only | |||||
| Functions | Expanded/compressed waveform displays, scaling, statistical calculations, four arithmetic operations, search | |||||
| Operating environment | Temperature: 0 - 40°C, Humidity 30 - 80% RH | |||||
| Withstand voltage | 1 minute at 500 Vp-p (between each input channel and main unit chassis) | |||||
| Power supply | AC adapter (100 to 240 VAC, 50/60Hz) DC power (8.5 to 24 VDC) *3, battery pack *3 |
|||||
| Power consumption | 26 VAC or lower (AC Power) | |||||
| External dimensions (W x D x H, approx.) | 212 x 162 x 45 mm | |||||
| Weight (approx.) | 800 g *4 | |||||
| Item | 4VF | 4MF | 8MS | |
|---|---|---|---|---|
| Number of input channels | 4 | 4 | 8 | |
| Type of input terminal | BNC | Screw type terminal | Screw type terminal | |
| Method | Scan All channels isolated Non-balanced input |
Scan All channels isolated Non-balanced input |
Scan Channels not isolated Balanced input |
|
| Measurement ranges | Voltage | ±100,500 mV ±1,5,10,50,100 V |
±100,500 mV ±1,5,10,50,100 V |
±100,500 mV ±1,5,10 V |
| Temperature | K, J, E, T, R, S, B, N, W | K, J, E, T, R, S, B, N, W | ||
| Type of input filter | Type | Line (1.5 Hz), 5 Hz, 50 Hz, 500 Hz | ||
| Frequency response | DC - 20 kHz (+1/-3 dB Typ) | DC - 20 kHz (+1/-4.5dB Typ) | ||
| Measurement precision* (23°C±3°C) 30 min after power-on Line filter: ON Data stored in current memory *Thermocouple dimeters: T:0.32Φ, others: 0.65Φ |
Voltage | ±0.3 % of F.S. | ||
| Temperature | <TC-K,J,E> -200≦Ts≦0:±(1% of rdg + 3.5°C) 0 ‹ Ts≦MAX:±(0.2% of rdg + 3.5°C) <MAX> 1370(K),1100(J),800(E) <TC-T> -200≦Ts≦0:±(0.8% of rdg + 3°C) 0 ‹ Ts≦400:±(0.2% of rdg + 3°C) <TC-R,S> 0≦Ts≦200:±9.5°C 200 ‹ Ts≦800:±6.5°C 800 ‹ Ts≦MAX:±(0.2% of rdg + 4.5°C) <MAX> 1600(R),1760(S) <TC-B> 600≦Ts≦700:±9.5°C 700 ‹ Ts≦1820:±(0.2% of rdg + 5.5°C) <TC-N> 0≦Ts≦1300:±(0.2% of rdg + 3.5°C) <TC-W> 0≦Ts≦2315:±(0.2% of rdg + 4°C) (including the reference junction compensation accuracy) |
|||
| A/D converter | 14 bit | |||
| Maximum input voltage | Between +/- | 100 mV - 10 V range: 30 V 50 V - 100 V range: 100 V |
100 mV -10 V range: 10 V | |
| Between input terminal/chassis | AC33 Vr.m.s (60 VDC) | Non-isolated | ||
| Withstand voltage | Between input terminal and GND 1 minute at 500 VAC |
Non-isolated | ||