| Item | AT500-05 | AT500-20 | |
|---|---|---|---|
| Laser Portion | |||
| Laser output | He-Ne gas laser (wavelength 632.8nm) | ||
| Configuration | 1mW or less | ||
| Measuring range of distance | 90mm to 600mm from lens surface*1 | ||
| Focus function | Manual/Auto*2 | ||
| Shutter function | Electromagnetic system (Interlock and remote control) | ||
| Demodulation portion | |||
| Velocity output | Frequency characteristics | DC to 50kHz*3 | DC to 200kHz*3 |
| Velocity range | 10-3m/s/V | 10-2m/s/V | |
| Integrating function |
Frequency band | 10Hz to 20kHz | - |
| Displacement range | 1μm/V | - | |
| Phase compensation |
Phase compensation range | - | DC to 200kHz*4 |
| Output phase delay | - | Within ±5 deg*5 | |
| Filter*6 | H.P.F. | DC,10Hz,100Hz | DC,10Hz,100Hz |
| L.P.F. | 1kHz,10kHz,50kHz | 5kHz,50kHz,200kHz | |
| General | |||
| Remote functions | Input: Auto Focus, Shutter, CAL Output: Busy, Alarm, Level, Emission |
||
| Additional demodulation functions*7 | Output for light input signal BNC terminal | ||
| Environment | 5 to 35°C,30 to 80%R.H. | ||
| Power source | AC adapter: AC100V to 240V/50 to 60Hz | ||
| Power consumption | Approx. 50VA (AC) | ||
| External size [WxDxH] (Approx.) | 113 * 329 * 142 mm (excluding protruding portions) | ||
| Weight (Approx.) | 4.5kg | ||
Remarks
*1: Beam diameter20μ m/90mm 100μ m/600mm
*2: Detection is limited
*3: Within |3dB
*4: Both H.P.F. and L.P.F. are OFF
*5: At 100kHz
*6: Attenuation factor: -24dB/OCT
*7: For other demodulation unit
| Item | AT7500 | |
|---|---|---|
| Scan range | 40mm x 40mm | |
| Number of measurement points | 10,000 points (Max) | |
| Measurement speed range | 20μm/s to 3m/s | |
| The number of input channels | 2ch | |
| Measurement function | Speed measurement, displacement measurement (optional), acceleration measurement (optional) | |
| Measurement frequency range |
Velocity measurement | AT3600: DC to 200kHz AT3700: DC to 1MHz |
| Displacement measurement | 0.5Hz to 200kHz (Option) | |
| Acceleration measurement | 2Hz to 200kHz (Option) | |
| Measurement data length | 25,600 data/point (max) | |
| Minimum beam diameter | Minimum 20μm | |
| Return position accuracy | Within +/- 5μm (at the position of minimum beam diameter) | |
| Sampling frequency | 500Hz to 10MHz (Enables to set by 1, 2, and 5 steps) | |
| A/D resolution | 12 bits | |
| Judge function | Level, frequency level | |
| Measurement speed | Max 30 points/sec. (It varies with depending on measurement conditions.) | |
| Rated power supply | AC100V AC at 50Hz/60Hz*1 | |
Remarks
*1: Estimation except for AC 100V