| Model name | - 60VC | - 120VC | - 120MG | - 120ES | - 180VC | - 180ES | |
|---|---|---|---|---|---|---|---|
| Configuration | Digital servo, Flatbed | ||||||
| Media hold-down method | VC | VC | MG | ES | VC | ES | |
| VC model :Vacuum suction *1, ES model : Electrostatic adhesion, MG model : Magnetic | |||||||
| Effective cutting area | 610 x 920 mm | 1200 x 920 mm | 1740 x 920mm | ||||
| 24.0 x 36.0 inch | 47.2 x 36.0 inch | 68.5 x 36.0 inch | |||||
| Maximum medium width | 1010 mm (43.3 inch) (Y-axis direction) | ||||||
| Number of pens / cutters | 2 | ||||||
| Maximum cutting speed | 400 mm/s (16 inch/s) (40-step range) | ||||||
| Cutting force | Pen 1: Max. 4.9N(500 gf), 40-step range (1 to 40), Pen 2: Max. 9.8N(1 kgf), 40-step range (2 to 80) |
||||||
| Minimum character size | About 10 mm square (varies with the character font and media) | ||||||
| Mechanical resolution | 0.0025 mm | ||||||
| Programmable resolution | GP-GL mode: 0.1/0.05/0.025/0.01 mm, HP-GL™ *3 : 0.025 mm |
||||||
| Cutter and pen types | Cutter blades : Supersteel, Pens : Water-based fibertip, Oil-based ballpoint, Disposable ink *4 | ||||||
| Cutting media | Marking film (vinyl, fluorescent, reflective), Stiff paper/card up to 0.5 mm thick, Sandblast rubber sheets up to 1.0 mm thick, High-intensity reflective film, Polystyrene foam sheets |
||||||
| Interfaces | RS-232C, USB 2.0 (full speed) ; auto-switching | ||||||
| Command sets | GP-GL and HP-GL™ *3 emulation (selected by menu) | ||||||
| Buffer memory | 2 Mbyte | ||||||
| Distance accuracy | Within +- 0.1% (plotter mode) | ||||||
| Repeatability | Within 0.1 mm (plotter mode) | ||||||
| Perpendicularity | Within 0.5 mm/900 mm (plotter mode) | ||||||
| Power supply | 100 to 120 VAC, 50/60 Hz; 220 to 240 VAC, 50/60 Hz | ||||||
| Power consumption | 100 W or less | ||||||
| Operating environment | Temperature: +10 to +35 deg.C, Humidity: 35% to 75% RH (non-condensing) | ||||||
| Guaranteed precision | Temperature: +16 to +32 deg.C, Humidity: 35% to 70% RH (non-condensing) | ||||||
| External dimensions (H x W x D) |
Level | 857 x 920 x 1285mm | 944 x 1568 x 1285 mm | 944 x 2068 x 1285mm | |||
| 33.8 x 36.0 x 50.6 in. | 37.1 x 61.7 x 50.6 in. | 37.1 x 81.4 x 50.6 in. | |||||
| 60degree inclination*2 | - | 1687 x 1568 x 987 mm | 1687 x 2068 x 987 mm | ||||
| - | 66.4 x 61.7 x 39.0 in. | 66.4 x 81.4 x 39.0 in. | |||||
| Weight (including stand) | approx. 58 kg | approx. 69 kg | approx. 74 kg | ||||
| 128 lbs. | 152 lbs. | 163 lbs. | |||||