| CSX300-09 | |||
|---|---|---|---|
| Document sizes | ANSI E to ISO A4 | ||
| Maximum scanning medium width | 965 mm/38 inches (centered) | ||
| Effective scanning area | Width | 932.2 mm/36.7 inches (centered) | |
| Length | 999.999 m ( maximum ) *1 | ||
| Document thickness | 1.5 mm (0.06 inches) or less (including the carrier sheet) | ||
| Optical resolution | 600 dpi | ||
| Interpolated resolution (in 1 dpi increments) |
50 to 9600 dpi | ||
| Main scanning system | Contact image sensor system (five A4 sensors in a zigzag pattern) | ||
| Sub scanning system | Document travel (sheet through) system | ||
| Scanning speed *2 | |||
| When the document thickness is 1.5 mm/0.06 inches or less ( 400 dpi, ISO A0 ) | |||
| High-speed scan | Monochrome | 8s | |
| Gray | 23s | ||
| 8bit color | 68s | ||
| 24bit color | 62s | ||
| Normal scan | Monochrome | 14s | |
| Gray | 26s | ||
| 8bit color | 82s | ||
| 24bit color | 75s | ||
| Scanning precision *3 | +/-0.1% | ||
| Gradation | Monochrome : Bilevel, intermediate tones (dithering, error diffusion) Gray: 256 shades | ||
| Color: 8bit, 24bit | |||
| Threshold value | Automatic threshold settings by DSP during monochrome mode | ||
| Color space | s-RGB compatible | ||
| Light source | LED (RGB) | ||
| Interface | USB 2.0 (High speed) | ||
| Output | Image data | ||
| Rated power supply | 100 to 120/200 to 240 VAC +/-10%, 50/60 Hz | ||
| Operating environment | Temperature: 10 °C to 35 °C; Humidity : 35% to 80% R.H. (non-condensing) | ||
| Power consumption *4 | Max: 60W or less, Stand-by: 30W or less, Power save: 5W or less (*2), (*3) (Energy Star Compliant) |
||
| External dimensions (approx.) (W×H×D) |
1,097 × 160 × 332 mm 43.2 × 6.3 × 12.7 inches |
||
| Weight (approx.) | Unit: 26 kg, Stand (Option): 13 kg (approx.) | ||
| Conforming standard | UL, FCC class A (USA), CE mark (EU), ccc, EK mark | ||
| Operating system (OS) | Windows Vista, Windows XP Professional, Windows XP Home Edition, Windows 2000 Professional | ||