| CS610-11eN | CS510-11eN | IS210-11eN | ||||||
|---|---|---|---|---|---|---|---|---|
| PRO | PRO | PRO | ||||||
| Document sizes | ANSI E to ISO A4 | |||||||
| Maximum scanning medium width | 1,092 mm/43 inches ( centered ) | |||||||
| Effective scanning area | Width | 1,066.8 mm/42 inches ( centered ) | ||||||
| Length | 999.999 m ( maximum ) *1 | |||||||
| Document thickness | 20.3 mm/0.8 inches or less 1.5 mm (0.06 inches) or less (including the carrier sheet) | 1.5 mm (0.06 inches) or less (including the carrier sheet) | ||||||
| Document thickness detection | Automatic detection by ITA | - | ||||||
| Optical resolution | 600 dpi | |||||||
| Interpolated resolution (in 1 dpi increments) |
50 to 9600 dpi | 50 to 800 dpi | 50 to 9600 dpi | 50 to 800 dpi | 50 to 9600 dpi | 50 to 800 dpi | ||
| Main scanning system | Contact image sensor system (five A4 sensors in a zigzag pattern) | |||||||
| Sub scanning system | Document travel (sheet through) system | |||||||
| Scanning speed *2 | ||||||||
| When the document thickness is 1.5 mm/0.06 inches or less ( 400 dpi, ISO A0 ) | ||||||||
| High-speed scan | Monochrome | 8s | - | 8s | - | 8s | - | |
| Gray | 16s | - | 16s | - | 16s | - | ||
| 8bit Color | 32s | - | 32s | - | 32s | - | ||
| 24bit color | 29s | - | 29s | - | - | - | ||
| Normal scan | Monochrome | 13s | 13s | 13s | 13s | 13s | 13s | |
| Gray | 19s | 19s | 19s | 19s | 19s | 19s | ||
| 8bit Color | 45s | 45s | 45s | 45s | 45s | - | ||
| 24bit color | 41s | 41s | 41s | 41s | - | - | ||
| When the document thickness is 1.5 mm/0.06 inches to 20.32 mm/0.8 inches ( 400 dpi, ISO A0 ) | ||||||||
| High-speed scan | Monochrome | 29s | - | - | ||||
| Gray | 29s | - | ||||||
| 8bit Color | 37s | - | ||||||
| 24bit color | 36s | - | ||||||
| Normal scan | Monochrome | 35s | 35s | |||||
| Gray | 35s | 35s | ||||||
| 8bit Color | 45s | 45s | ||||||
| 24bit color | 41s | 41s | ||||||
| Scanning precision *3 | +/-0.1% | |||||||
| Gradation | Monochrome : Bilevel, intermediate tones (dithering, error diffusion) Gray: 256 shades | |||||||
| Color : 8-bit, 24-bit | Color: 8-bit | - | ||||||
| Threshold value | Automatic threshold settings by DSP during monochrome mode | |||||||
| Color space | s-RGB compatible | - | ||||||
| Light source | LED (RGB) | |||||||
| Interface | USB 2.0(High Speed), 10BASE-T/100BASE-TX | |||||||
| Output | Image data | |||||||
| Rated power supply | 100 to 120/200 to 240 VAC +/-10%, 50/60 Hz | |||||||
| Operating environment | Temperature: 10 °C to 35 °C; Humidity : 35% to 80% R.H. (non-condensing) | |||||||
| Power consumption *4 | 60W or less (6.3W or less in power save mode) (Energy Star Compliant) |
60W or less (5W or less in power save mode) (Energy Star Compliant) |
||||||
| External dimensions (approx.) (W×H×D) |
1,205 × 957 × 690 mm/47.4 × 37.7 × 27.1 inches ) (including stand) | |||||||
| Weight (approx.) | 47 kg (including stand) | 38 kg (including stand) | 38 kg (including stand) | |||||
| Conforming standard | UL, FCC class A (USA), CE mark (EU), ccc, EK mark | |||||||
| Operating system (OS) | Windows Vista, Windows XP Professional, Windows XP Home Edition, Windows 2000 Professional | |||||||